Model | Description | Dimensions | Amperage | |
---|---|---|---|---|
11.AR1031 | 31" LED Signal Stick | 1-7/8" H x 31" W x 1-7/8" D | 4.0 amps max | more |
11.AR1041 | 41" LED Signal Stick | 1-7/8" H x 41-1/4" W x 1-7/8" D | 4.0 amps max | more |
11.2731 | 31" LED Signal Stick | 1-7/8" H x 31" W x 1-7/8" D | 4.0 amps max | more |
11.2741 | 41" LED Signal Stick | 1-7/8" H x 41-1/4" W x 1-7/8" D | 4.0 amps max | more |
11.2741CH | Chameleon LED Signal Stick | 1-7/8" H x 41-1/4" W x 1-7/8" D | 5.2 amps max | more |
11.8341.A-CONT | By the Inch Signal Stick | 1-3/8" H x 40-3/8" W x 1-1/2" D | 2.1 amps max | more |
12.1340A-CONT | SHO-OFF LED Signal Stick | 1-3/8" H x 40" W x 1-1/2" D | 4.5 amps max | more |
12.6204 | LightStorm® 16" Signal Stick | 2-1/4" H x 16-3/4" W x 2-3/8" D | 3.0 amps max | more |
12.6204.KIT-2 | LightStorm® Split Signal Stick Kit | 2-1/4" H x 16-3/4" W x 2-3/8" D each | 3.0 amps max | more |
12.6205 | LightStorm® 20" Signal Stick | 2-1/4" H x 20-3/8" W x 2-3/8" D | 3.75 amps max | more |
12.6206 | LightStorm® 23" Signal Stick | 2-1/4" H x 23-7/8" W x 2-3/8" D | 4.5 amps max | more |
12.6207 | LightStorm® 27" Signal Stick | 2-1/4" H x 27-3/8" W x 2-3/8" D | 5.25 amps max | more |
12.6208 | LightStorm® 30" Signal Stick | 2-1/4" H x 30-7/8" W x 2-3/8" D | 6.0 amps max | more |
12.6209 | LightStorm® 34" Signal Stick | 2-1/4" H x 34-3/8" W x 2-3/8" D | 6.75 amps max | more |
12.6210 | LightStorm® 37" Signal Stick | 2-1/4" H x 37-7/8" W x 2-3/8" D | 7.5 amps max | more |
©Able 2 Products Company