Model | Description | Dimensions | Amps | |
---|---|---|---|---|
02.6000 | Standard Arrow Board | 13" H x 54" L x 3" D | 21 Amps max | more |
02.6100 | Standard Arrow Board - Shock Mounted | 13" H x 54" L x 3" D | 21 Amps max | more |
02.6200 | 2-Piece Arrow Board | 13" H x 24" L x 2-1/2" D each | 21 Amps max | more |
02.6300 | Short Arrow Board | 13" H x 40-1/2" L x 3" D | 17 Amps max | more |
02.7000 | Large Arrow Board | 24" H x 60" L x 2-12" D | 20 Amps max | more |
©Able 2 Products Company