Model | Description | Dimensions | Amps | |
---|---|---|---|---|
01.36 - - | LED Portable Folding Directional Arrows - 36" L | 17-1/2" H x 36-3/4" L x 1-7/8" D | 2.0 Amps max | more |
01.48 - - | LED Portable Folding Directional Arrows - 48" L | 17-1/2" H x 48-3/4" L x 1-7/8" D | 2.0 Amps max | more |
01.60 - - | LED Portable Folding Directional Arrows - 60" L | 17-1/2" H x 60-3/4" L x 1-7/8" D | 2.5 Amps max | more |
02.6052WP | Portable / Standard / Ultra-Bright | 13" H x 54" L x 3" D | 6.5 Amps max | more |
02.6116WP | Portable / Standard | 13" H x 54" L x 3" D | 2.0 Amps max | more |
02.6134WP | Portable / Standard / Mega-Bright | 13" H x 54" L x 3" D | 3.0 Amps max | more |
02.6216WP | Portable / 2-Piece | 13" H x 24" L x 2-1/2" D each | 2.0 Amps max | more |
02.6234WP | Portable / 2-Piece / Mega-Bright | 13" H x 24" L x 2-1/2" D each | 3.0 Amps max | more |
02.6252WP | Portable / 2-Piece / Ultra-Bright | 13" H x 24" L x 2-1/2" D each | 6.5 Amps max | more |
02.6316WP | Portable / Short | 13" H x 40-1/2" L x 3" D | 1.6 Amps max | more |
02.6334WP | Portable / Short / Mega-Bright | 13" H x 40-1/2" L x 3" D | 2.4 Amps max | more |
02.6352WP | Portable / Short / Ultra-Bright | 13" H x 40-1/2" L x 3" D | 5.2 Amps max | more |
©Able 2 Products Company