Model | Description | Features | |
---|---|---|---|
11.1005 | LED Flasher with Basic Patterns | 2 Outputs · 7 Basic Patterns | more |
11.1005SF | LED Flasher with Strobe-Style Patterns | 2 Outputs · 7 Strobe-Style Patterns | more |
11.1005TSF | LED Flasher with Terminals | 2 Outputs · 7 Strobe-Style Patterns · Terminals | more |
11.1005SF.HD | LED Flasher - Heavy-Duty | 2 Outputs · 7 Strobe-Style Patterns · Heavy-Duty | more |
11.1005SF-27 | LED Flasher with 27 Patterns | 2 Outputs · 27 Strobe-Style Patterns | more |
11.1005STT | LED Flasher - Stop / Tail / Turn | 2 Outputs · 7 Strobe-Style Patterns | more |
11.1005STT.BTL | LED Flasher - Tail Light | 2 Outputs · 7 Strobe-Style Patterns | more |
11.1010STT | LED Flasher - Stop / Tail / Turn | 4 Outputs · 7 Strobe-Style Patterns | more |
11.1010STT.BTL | LED Flasher - Tail Light | 4 Outputs · 7 Strobe-Style Pattern | more |
11.1010.ARROW | LED Flasher with Directional Patterns | 4 Outputs · 21 Directional Patterns | more |
11.1010SF | LED Flasher with Four Outputs | 4 Outputs · 14 Patterns · Selective Switching | more |
11.1025.006 | Micro Rotary Switch with LED Flasher | 6 Outputs · Rotary Control · 15 Patterns | more |
11.1025.008 | Micro Rotary Switch with LED Flasher | 8 Outputs · Rotary Control · 15 Patterns | more |
11.1032 | Micro Switch with LED Flasher | 2 Outputs · Tactile Switches · 7 Patterns | more |
©Able 2 Products Company