Model | Amps | Description | Dimensions | |
---|---|---|---|---|
11.1002 | 20A / 15A | LED Double Switch | 2" H x 2" W x 1-3/4" D | more |
11.1002GSM | 20A / 15A | LED Double Switch w/ Ground-Switching Momentary | 2" H x 2" W x 1-3/4" D | more |
11.1012 | 3A max | LED Micro Switch | 1-1/2" H x 2-1/2" W x 1/2" D | more |
11.1025.006 | 1A per output / 5A max | LED Micro Switch, Built-In Flasher, 6 Outputs | 2" H x 4" W x 1/2" D | more |
11.1025.008 | 1A per output / 5A max | LED Micro Switch, Built-In Flasher, 8 Outputs | 2" H x 4" W x 1/2" D | more |
11.1032 | 2A per output / 4A max | LED Micro Switch, Built-In Flasher, 2 Outputs | 1-1/2" H x 2-1/2" W x 1/2" D | more |
©Able 2 Products Company