A. 05.0501
B. 05.0503
C. 05.0504
D. 05.0514
G. 05.0502
H. 05.0505
I. 05.0508
J. 05.0511
K. 05.0525
L. 10.0895
Model | Amps | Description | H x W X D | Color | ||
---|---|---|---|---|---|---|
Call for pricing | ||||||
A. | 05.0501 | 20A | Illuminated / Small SPST | 1-1/8" x 5/8" x 1-1/2" | Red Rocker / Black Bezel | |
B. | 05.0503 | 15A | Illuminated / Large SPST | 1-1/2" x 7/8" x 2" | Red-Black Rocker / BLK Bezel | |
C. | 05.0504 | 20A ea | Illuminated / Double SPST | 1-1/8" x 1-1/8" x 1-1/2" | Red Rocker / Black Bezel | |
D. | 05.0514 | 15A | Illuminated / SPST - Toggle | 1-3/8" x 3/4" x 2-1/4" | Red ON - White OFF | |
E. | 05.1 | 20A ea | Illuminated / Single SPST with Panel | 2" x 1" x 1-1/4" | Red Rocker / Black Bezel | |
F. | 05.11 | 20A ea | Illuminated / Double SPST with Panel | 2" x 2" x 1-1/4" | Red Rocker / Black Bezel | |
G. | 05.0502 | 15A | Small SPDT - Center Off | 1-1/8" x 5/8"x 1-3/8" | Red Rocker / Black Bezel | |
H. | 05.0505 | 15A | Small SPST - Momentary | 1-1/8" x 5/8" x 1-1/4" | Red Rocker / Black Bezel | |
I. | 05.0508 | 15A | Large DPDT - No Center Off | 1-1/4" x 1-1/8" x 1-1/2" | Red Rocker / Black Bezel | |
J. | 05.0511 | 15A | Small SPST | 1-3/16" x 5/8" x 1-3/16" | Red-Black Rocker / BLK Bezel | |
K. | 05.0525 | 15A | Dbl Momentary - SPDT - Center Off | 1-1/4" x 5/8" x 1-1/4" | Black Rocker / Black Bezel | |
L. | 10.0895 | 20A | Illuminated / Small SPST with Panel | 1-5/8" x 5/8" x 1-3/8" | Red Rocker / Black Bezel |
©Able 2 Products Company