Model | Description | Features | Amps | |
---|---|---|---|---|
20.1820 | MicroDash Light | Scoop-Style Housing / 5 Flash Patterns | 2.0A Max | more |
20.1850 | Linear Microthin Light | Wide-Angle Light Spread / Field-Replaceable Strobe Tube | 2.0A Max | more |
21.4402 | Hide-A-Flash Strobe Kit | (1) 40W, 4 Outlet Power Supply / (2) 15" cables / (2) strobe tubes | 3.75A Max | more |
21.4404 | Hide-A-Flash Strobe Kit | (1) 40W, 4 Outlet Power Supply / (4) 15" cables / (4) strobe tubes | 3.75A Max | more |
21.6400 | Hide-A-Flash Strobe Kit | (1) 60W, 4 Outlet Power Supply / (4) 15" cables / (4) strobe tubes | 5.5A Max | more |
21.6600 | Hide-A-Flash Strobe Kit | (1) 60W, 6 Outlet Power Supply / (4) 15" cables / (4) strobe tubes | 5.5A Max | more |
21.9200T | Hide-A-Flash Strobe Kit | (1) 30W, 4 Outlet Power Supply / (2) 15" cables / (2) strobe tubes | 3.75A Max | more |
21.9600T | Hide-A-Flash Strobe Kit | (1) 60W, 6 Outlet Power Supply / (4) 15" cables / (4) strobe tubes | 5.5A Max | more |
22.0234 | Stud-Mount Beacon | 4" Lens / 60 Quad Flash per Minute | 1.8A Max | more |
22.0236 | Stud-Mount Beacon | 6" Lens / 60 Quad Flash per Minute | 1.8A Max | more |
22.0244 | 4-Tab Beacon | 4 " Lens / Four Tab Mounting Base | 1.8A Max | more |
22.0246 | 4-Tab Beacon | 6" Lens / Four Tab Mounting Base | 1.8A Max | more |
22.0254 | Magnetic Base Beacon | 4" Lens / Switched Adapter Plug | 1.8A Max | more |
22.0256 | Magnetic Base Beacon | 6" Lens / Switched Adapter Plug | 1.8A Max | more |
23.0360 | 360° Strobe Mini Bar | Single Level Output / Magnetic Mount | 2.0A Max | more |
23.1360 | 360° Strobe Mini Bar | Single Level Output / Permanent Mount | 2.0A Max | more |
©Able 2 Products Company