Model | Description | Features | Amps | |
---|---|---|---|---|
11.1193.000 | Quadisc LED Mini Bar | Compact Housing · 216 standard LEDs · Permanent Mt. | 1.30 Amps Max | more |
11.1193.008 | Quadisc LED Mini Bar | Compact Housing · 216 standard LEDs · Magnetic Mt. | 1.30 Amps Max | more |
11.1200.000 | Low-Profile LED Mini Bar | 368 standard LEDs · Permanent Mount | 1.80 - 3.70 Amps Max | more |
11.1200.008 | Low-Profile LED Mini Bar | 368 standard LEDs · Magnetic Mount | 1.80 - 3.70 Amps Max | more |
11.1400.000 | Flash Force Mini Bar | 352 LEDs & 2 18W LED Modules · Permanent Mount | 5.0 Amps Max | more |
11.1400.008 | Flash Force Mini Bar | 352 LEDs & 2 18W LED Modules · Magnetic Mount | 5.0 Amps Max | more |
12.0312.000 | Dual Head Mini Bar | Low-Profile · 3W LEDs · Dual Beacon · Permanent Mount | 3.0 Amps Max | more |
12.0312.008 | Dual Head Mini Bar | Low-Profile · 3W LEDs · Dual Beacon · Magnetic Mount | 3.0 Amps Max | more |
12.1224.000 | Luminator Mini Bar | Low-Profile · Luminator LEDs · Permanent Mount | 6.0 Amps Max | more |
12.1224.008 | Luminator Mini Bar | Low-Profile · Luminator LEDs · Magnetic Mount | 6.0 Amps Max | more |
12.1304.000 | Quadisc SHO-OFF Bar | Compact Housing · 3W LEDs · Permanent Mount | 3.0 Amps Max | more |
12.1304.008 | Quadisc SHO-OFF Bar | Compact Housing · 3W LEDs · Magnetic Mount | 3.0 Amps Max | more |
12.1306.000 | Budget SHO-OFF Bar | Single Tier · (36) 3W LEDs · Permanent Mount | 4.0 Amps Avg | more |
12.1306.008 | Budget SHO-OFF Bar | Single Tier · (36) 3W LEDs · Magnetic Mount | 4.0 Amps Avg | more |
12.1308.000 | SHO-OFF LED Mini Bar | Single Tier · (48) 3W LEDs · Permanent Mount | 6.0 Amps Avg | more |
12.1308.008 | SHO-OFF LED Mini Bar | Single Tier · (48) 3W LEDs · Magnetic Mount | 6.0 Amps Avg | more |
12.1316.000 | SHO-OFF LED Mini Bar | Double Tier · (96) 3W LEDs · Permanent Mount | 6.0 Amps Avg | more |
12.1316.008 | SHO-OFF LED Mini Bar | Double Tier · (96) 3W LEDs · Magnetic Mount | 6.0 Amps Avg | more |
©Able 2 Products Company