Model | Description | Features | Amps | |
---|---|---|---|---|
12.6233 | 360° Stud-Mount Beacon | 3" Lens / Six 3W LEDs / Choice of Flash Modes | 1.5 Amps Max | more |
12.6243 | 360° Flush-Mount Beacon | 3" Lens / Six 3W LEDs / Choice of Flash Modes | 1.5 Amps Max | more |
12.6253 | 360° Magnetic-Mount Beacon | 3" Lens / Six 3W LEDs / Choice of Flash Modes | 1.5 Amps Max | more |
12.7233 | Bi-Color Stud-Mount Beacon | Clear Lens / 12 3W LEDs in 2 colors / 3 Flash Modes | 1.5 Amps Max | more |
12.7243 | Bi-Color Flush-Mount Beacon | Clear Lens / 12 3W LEDs in 2 colors / 3 Flash Modes | 1.5 Amps Max | more |
12.7253 | Bi-Color Magnetic-Mount Beacon | Clear Lens / 12 3W LEDs in 2 colors / 3 Flash Modes | 1.5 Amps Max | more |
13.2134 | X-TREME Stud-Mount Beacon | 4" Lens / Advanced LED Technology / Double Flash | 2.0 Amps Max | more |
13.2136 | X-TREME Stud-Mount Beacon | 6" Lens / Advanced LED Technology / Double Flash | 2.0 Amps Max | more |
13.2144 | X-TREME Flush-Mount Beacon | 4" Lens / Advanced LED Technology / Double Flash | 2.0 Amps Max | more |
13.2146 | X-TREME Flush-Mount Beacon | 6" Lens / Advanced LED Technology / Double Flash | 2.0 Amps Max | more |
13.2154 | X-TREME Magnet-Mount Beacon | 4" Lens / Advanced LED Technology / Double Flash | 2.0 Amps Max | more |
13.2156 | X-TREME Magnet-Mount Beacon | 6" Lens / Advanced LED Technology / Double Flash | 2.0 Amps Max | more |
©Able 2 Products Company