Model | Description | Features | |
---|---|---|---|
06.0200 | Hi-Intensity Spotlight | 200,000 CP Spot / PAR 46 / Incandescent / Plug-In | more |
06.0250 | Hi-Intensity Spotlight | 200,000 CP Spot - 50,000 CP Flood / PAR 46 / Incandescent / Plug-In | more |
06.0300 | Hi-Intensity Spotlight | 300,000 CP Spot / PAR 46 / Incandescent / Plug-In | more |
08.0327 | Flashing Spotlight | 35,000 CP Spot / PAR 36 / Incandescent / Flashing or Steady Beam / Magnetic Mt. | more |
08.0329 | Flashing Spotlight | 35,000 CP Spot / PAR 36 / Incandescent / Flashing or Steady Beam / Swivel Base | more |
08.0335 | Portable Spotlight | 35,000 CP Spot / PAR 36 / Incandescent / Steady Beam / Plug-In | more |
08.0355 | Portable Spotlight | 50,000 CP Spot / PAR 36 / Incandescent / Steady Beam / Plug-In | more |
16.0550.4007 | Emergency Scene Light | 200,000 CP Spot - 50,000 CP Flood / PAR 46 / Incandescent / Permanent Mount | more |
16.0550.4435 | Emergency Scene Light | 75,000 CP Spot / PAR 46 / Incandescent / Permanent Mount | more |
16.0560.4007 | Emergency Scene Light | 200,000 CP Spot - 50,000 CP Flood / PAR 46 / Incandescent / Magnetic Mount | more |
16.0560.4435 | Emergency Scene Light | 75,000 CP Spot / PAR 46 / Incandescent / Magnetic Mount | more |
17.0854 | Utility Work Light | 3,000 CP Flood / PAR 36 / Incandescent / Rubber Housing / Magnetic Mount | more |
17.0856 | Utility Work Light | 35,000 CP Spot / PAR 36 / Incandescent / Rubber Housing / Magnetic Mount | more |
©Able 2 Products Company