A. 05.0610
B. 05.0610HD
C. 05.0614
D. 05.0614HD
E. 05.0616
F. 05.0700.030
G. 05.0700.040
H. 05.0700.075
I. 05.0701.20/30
J. 05.0750.010
K. 05.0750.020
L. 05.0750.030
M. 05.0750.040
N. 05.0750.050
0. 05.8000
Model | Amps | Description | Dimensions | ||
---|---|---|---|---|---|
* Call for pricing | |||||
A. | 05.0610 | 3A / 5A / 7.5A / 10A or 15A | Circuit Block & Fuse | 1/2" H x 7/8" W x 1-5/8" D | |
B. | 05.0610HD | 20A or 25A | Heavy-Duty Circuit Block | 1/2" H x 7/8" W x 1-5/8" D | |
C. | 05.0614 | 3A / 5A / 7.5A / 10A or 15A | Four Circuit Block & Fuse | 15/16" H x 3-9/16" W x 2-1/8" D | |
D. | 05.0614HD | 20A or 25A | Heavy-Duty 4 Circuit Block | 15/16" H x 3-9/16" W x 2-1/8" D | |
E. | 05.0616 | 70A | Power Distribution Block | 1-3/16" H x 2-1/2" W x 1-7/8" D | |
F. | 05.0700.030 | 30A | 12 volt SPST Relay | 2" H x 1-1/8" W x 1-1/8" D | |
G. | 05.0700.040 | 40A | 12 volt SPST Relay | 2" H x 1-1/8" W x 1-1/8" D | |
H. | 05.0700.075 | 75A | 12 volt SPST Relay | 1-3/8" H x 3" W x 2-1/4" D | |
I. | 05.0701.20/30 | 20A / 30A | 12 volt SPST Relay | 2" H x 1-1/8" W x 1-1/8" D | |
J. | 05.0750.010 | 10A | Auto Re-set Breaker | 1-1/4" H x 1-5/16" W x 2" D | |
K. | 05.0750.020 | 20A | Auto Re-set Breaker | 1-1/4" H x 1-15/16" W x 1-1/4" D | |
L. | 05.0750.030 | 30A | Auto Re-set Breaker | 1-1/4" H x 1-15/16" W x 1-1/4" D | |
M. | 05.0750.040 | 40A | Auto Re-set Breaker | 1-1/4" H x 1-15/16" W x 1-1/4" D | |
N. | 05.0750.050 | 50A | Auto Re-set Breaker | 1-1/4" H x 1-15/16" W x 1-1/4" D | |
O. | 05.0800 | 3, 5, 7.5, 10, 15, 20 or 25 Amp | 10 Blade-Type Fuses |
©Able 2 Products Company