Model | Description | Features | |
---|---|---|---|
06.0200 | Hi-Intensity Spotlight | PAR 46 / 200,000 CP Spot / 7.7 Amps / 100 Watt / Plug-In | more |
06.0250 | Hi-Intensity Spotlight | PAR 46 / 200,000 CP Spot / 50,000 CP Flood / 7.7 Amps / 100 Watt / Plug-In | more |
06.0300 | Hi-Intensity Spotlight | PAR 46 / 300,000 CP Spot / 11.5 Amps / 150 Watt / Plug-In | more |
08.0335 | Portable Spotlight | PAR 36 / 35,000 CP Spot / 2.3 Amps / 30 Watt / Plug-In | more |
08.0355 | Portable Spotlight | PAR 36 / 50,000 CP Spot / 2.3 Amps / 30 Watt / Plug-In | more |
16.0550.4007 | Emergency Scene Light | PAR 46 / 200,000 CP Spot / 50,000 CP Flood / 7.7 Amps / 100 Watt / Hardwire | more |
16.0550.4435 | Emergency Scene Light | PAR 46 / 75,000 CP Spot / 2.3 Amps / 30 Watt / Hardwire | more |
16.0560.4007 | Emergency Scene Light | PAR 46 / 200,000 CP Spot / 50,000 CP Flood / 7.7 Amps / 100 Watt / Plug-In | more |
16.0560.4435 | Emergency Scene Light | PAR 46 / 75,000 CP Spot / 2.3 Amps / 30 Watt / Plug-In | more |
17.0854 | Utility Work Light | PAR 36 / 3,000 CP Flood / 2.7 Amps / 35 Watt / Plug-In | more |
17.0856 | Utility Work Light | PAR 36 / 35,000 CP Spot / 2.3 Amps / 30 Watt / Plug-In | more |
©Able 2 Products Company